Where the tone of Chinese-language institutional research and the price move disagreed most on 2026-10-13, ranked by divergence — sentiment percentile minus 20-trading-day return percentile. Rebuilt from real quotes and real note coverage; no model writes a number on this page. A reading here says the two inputs disagree, not which one is right.
| Ticker | Last | 1d | 20d | Notes | Sentiment | Divergence |
|---|---|---|---|---|---|---|
| 688677.SS | 70.23 | +2.7% | -24.6% | 3 | 2.00 | +0.85 |
| 002957.SZ | 31.10 | +0.3% | -24.0% | 4 | 2.00 | +0.84 |
| 688702.SS | 253.62 | -0.5% | -21.8% | 5 | 2.00 | +0.82 |
| 688627.SS | 387.02 | -0.8% | -21.2% | 5 | 2.00 | +0.82 |
| 300816.SZ | 53.84 | +1.2% | -20.4% | 5 | 2.00 | +0.80 |
| 600105.SS | 31.28 | +2.1% | -19.8% | 3 | 2.00 | +0.80 |
| 300782.SZ | 60.11 | -0.6% | -18.4% | 4 | 2.00 | +0.78 |
| 600498.SS | 32.14 | +0.3% | -17.6% | 4 | 2.00 | +0.76 |
| 601126.SS | 33.68 | -0.5% | -17.4% | 3 | 2.00 | +0.76 |
| 002943.SZ | 25.80 | +0.9% | -16.8% | 4 | 2.00 | +0.75 |
| 688141.SS | 82.15 | -1.2% | -31.8% | 11 | 1.91 | +0.74 |
| 301018.SZ | 80.67 | +2.2% | -24.3% | 7 | 1.86 | +0.71 |
| 002126.SZ | 31.80 | -2.2% | -24.8% | 6 | 1.83 | +0.71 |
| 688031.SS | 83.19 | +0.4% | -28.9% | 4 | 1.75 | +0.69 |
| 002008.SZ | 70.92 | +1.1% | -24.4% | 13 | 1.77 | +0.69 |
| 300607.SZ | 28.63 | +0.9% | -23.8% | 5 | 1.80 | +0.69 |
| 002655.SZ | 33.21 | +4.9% | -14.5% | 5 | 2.00 | +0.69 |
| 688300.SS | 133.51 | +1.6% | -23.9% | 9 | 1.78 | +0.68 |
| 688521.SS | 139.00 | -1.4% | -25.2% | 4 | 1.75 | +0.68 |
| 002536.SZ | 41.16 | +0.1% | -28.3% | 11 | 1.73 | +0.68 |
| 600487.SS | 49.83 | +0.3% | -22.1% | 10 | 1.80 | +0.67 |
| 300751.SZ | 158.29 | -0.8% | -20.1% | 9 | 1.89 | +0.67 |
| 688147.SS | 84.70 | -5.4% | -20.0% | 10 | 1.90 | +0.67 |
| 688017.SS | 253.88 | +0.7% | -13.9% | 5 | 2.00 | +0.67 |
| 300499.SZ | 28.50 | +2.3% | -20.6% | 10 | 1.80 | +0.66 |
Every trading day produces its own board at a permanent URL: latest · how the score is computed.
Institutional research on China A-shares & HK stocks — Ticker Coverage · Macro Themes · Daily Digests · Divergence Board · Methodology · How to Cite · About Us · Legal & Privacy